Open-source projects, priced against hosted runners.
These repositories were named in a public GitHub Actions workflow hunt on 2026-10-26: busy projects with heavy CI. Star counts are from the GitHub API on 2026-11-10 and will change.
Machine-readable copy: projects.json. Updated 2026-11-10. Runner software, as distinct from these apps, is the catalog.
20,000 minutes at 4 vCPU, list price
The same volume for any of these projects, or for yours. This is the price card, not their invoice. Free minutes and monthly plans are not subtracted. Sengi Basic and Blacksmith each include 3,000 free minutes a month. Depot, Namespace, and Latchkey sell plans that change the rate inside the plan.
| Runner | Price per minute, 4 vCPU | 20,000 minutes at 4 vCPU |
|---|---|---|
| Sengi Basic | $0.002 | $40 |
| compiler.dev | $0.004 | $80 |
| Latchkey | $0.005 | $100 |
| Blacksmith | $0.008 | $160 |
| GitHub-hosted | $0.012 | $240 |
The ten repositories
Star counts move. The date on each row is when the GitHub API was read.
| Project | Stars | What it is |
|---|---|---|
| Mattermostmattermost/mattermost | 39,572GitHub, 2026-11-10 | Open-source team chat. Named in the 2026-10-26 workflow hunt. |
| TabbyTabbyML/tabby | 33,933GitHub, 2026-11-10 | Self-hosted coding assistant. Named in the 2026-10-26 workflow hunt. |
| Temporaltemporalio/temporal | 24,309GitHub, 2026-11-10 | Workflow engine. Named in the 2026-10-26 workflow hunt. |
| React Emailresend/react-email | 19,922GitHub, 2026-11-10 | React components for email. Named in the 2026-10-26 workflow hunt. |
| Windmillwindmill-labs/windmill | 18,508GitHub, 2026-11-10 | Workflow and script automation. Named in the 2026-10-26 workflow hunt. |
| Weaviateweaviate/weaviate | 16,944GitHub, 2026-11-10 | Vector database. Named in the 2026-10-26 workflow hunt. |
| Hatchethatchet-dev/hatchet | 8,262GitHub, 2026-11-10 | Background task queue. Named in the 2026-10-26 workflow hunt. |
| GraphCommercegraphcommerce-org/graphcommerce | 362GitHub, 2026-11-10 | React storefront. Named in the 2026-10-26 workflow hunt. |
| ZetaChain nodezeta-chain/node | 202GitHub, 2026-11-10 | Blockchain node. Named in the 2026-10-26 workflow hunt. |
| Espresso NetworkEspressoSystems/espresso-network | 194GitHub, 2026-11-10 | Confirmation layer. Named in the 2026-10-26 workflow hunt. |
Notes
Say what you run and what the minute actually costs you. Notes are public. This page starts empty. Nothing here is seeded.
Ask to be listed
Run an open-source project with real CI volume? Send the repository and we'll price it on every runner in the next update. The form stores the request; it does not change your workflow.
The request stores the project name, the repository URL, the email, the note, and the date. To be removed, email ops@sengi.run from that address. Notes in the comment section store the name, the text, and the time, and they stay public.
No notes yet.